This Civic has 2 different fuse boxes:
Engine Compartment Fuse Box diagramInterior Fuse Box diagramType | No. | Description | |
---|---|---|---|
Multi fuse block MUSB | 1 | EPS | |
Multi fuse block MUSB | 1 | - | |
Multi fuse block MUSB | 1 | ABS/VSA Motor | |
Multi fuse block MUSB | 1 | ABS/VSA FSR | |
Multi fuse block MUSB | 1 | Wiper Motor [Models with smart entry system] | |
Multi fuse block MUSB | 1 | -[Models without smart entry system] | |
Multi fuse block MUSB | 1 | Main Fuse | |
Multi fuse block MUSB | 2 | IG Main [Models with smart entry system] | |
Multi fuse block MUSB | 2 | IG Main [Models without smart entry system] | |
Multi fuse block MUSB | 2 | Fuse Box Main | |
Multi fuse block MUSB | 2 | Fuse Box Main 2 | |
Multi fuse block MUSB | 2 | Headlight Main | |
Multi fuse block MUSB | 2 | ST MG Switch [Models with smart entry system] | |
Multi fuse block MUSB | 2 | -[Models without smart entry system] | |
Multi fuse block MUSB | 2 | Rear Defogger | |
Multi fuse block MUSB | 2 | IG Main 2 [Models with smart entry system] | |
Multi fuse block MUSB | 2 | -[Models without smart entry system] | |
Multi fuse block MUSB | 2 | Blower | |
Multi fuse block MUSB | 2 | - | |
Multi fuse block MUSB | 2 | Sub Fan Motor | |
Multi fuse block MUSB | 2 | Main Fan Motor | |
Multi fuse block MUSB | 3 | - | |
Fuse MINI - | 4 | - [Models with smart entry system] | |
Fuse MINI 15A | 4 | Left Headlight Low Beam[Models without smart entry system] View problems with the headlight fuse... | |
Fuse MINI 7.5A | 5 | START DIAG [Models with smart entry system] | |
Fuse MINI 7.5A | 5 | ST MG[Models without smart entry system] | |
Fuse MINI - | 6 | - [Models with smart entry system] | |
Fuse MINI 15A | 6 | Right Headlight Low Beam[Models without smart entry system] View problems with the headlight fuse... | |
Fuse MINI - | 7 | - | |
Fuse MINI - | 8 | - | |
Fuse MINI - | 9 | - | |
Fuse MINI - | 10 | - | |
Fuse MINI 7.5A | 11 | Oil Level | |
Fuse MINI 20A | 12 | Fog Lights [Models with smart entry system have an ENGINE START/STOP button instead of an ignition switch] View problems with the fog light fuse... | |
Fuse MINI 20A | 13 | Driver's Power Seat Sliding [Models with smart entry system have an ENGINE START/STOP button instead of an ignition switch] | |
Fuse MINI 10A | 14 | Hazard | |
Fuse MINI 15A | 15 | Fl Sub | |
Fuse MINI 15A | 16 | IG Coil | |
Fuse MINI 15A | 17 | Stop View problems with the brake light fuse... | |
Fuse MINI 10A | 18 | Horn View problems with the horn fuse... | |
Fuse MINI 20A | 19 | Premium Amp [Models with smart entry system have an ENGINE START/STOP button instead of an ignition switch] | |
Fuse MINI 15A | 20 | Right Headlight Low Beam [Models with smart entry system] View problems with the headlight fuse... | |
Fuse MINI 15A | 20 | Injection [Models with smart entry system have an ENGINE START/STOP button instead of an ignition switch],[Models without smart entry system] | |
Fuse MINI 15A | 21 | IGP | |
Fuse MINI 15A | 22 | DBW | |
Fuse MINI 15A | 23 | Left Headlight Low Beam [Models with smart entry system] View problems with the headlight fuse... | |
Fuse MINI 20A | 23 | Headlight Low Beam[Models without smart entry system] View problems with the headlight fuse... | |
Fuse MINI 20A | 24 | Driver's Power Seat Reclining [Models with smart entry system have an ENGINE START/STOP button instead of an ignition switch] | |
Fuse MINI 7.5A | 25 | MG Clutch | |
Fuse MINI 15A | 26 | Washer [Models with smart entry system have an ENGINE START/STOP button instead of an ignition switch] | |
Fuse MINI - | 26 | - [Models with smart entry system] | |
Fuse MINI 20A | 27 | SMALL | |
Fuse MINI 7.5A | 28 | Interior Lights | |
Fuse MINI 10A | 29 | Backup |
Type | No. | Description | |
---|---|---|---|
Fuse MINI 20A | 1 | HAC Option [Not available on all models] | |
Fuse MINI 10A | 2 | ACG | |
Fuse MINI 10A | 3 | SRS | |
Fuse MINI 15A | 4 | Fuel Pump View problems with the fuel pump fuse... | |
Fuse MINI 7.5A | 5 | Meter | |
Fuse MINI 7.5A | 6 | Power Window | |
Fuse MINI 15A | 7 | VB SOL [Not available on all models] | |
Fuse MINI 15A | 8 | Door Lock Motor 2 (Unlock) | |
Fuse MINI 15A | 9 | Door Lock Motor 1 (Unlock) | |
Fuse MINI - | 10 | - | |
Fuse MINI 20A | 11 | Moonroof [Not available on all models] View problems with the sunroof fuse... | |
Fuse MINI 20A | 12 | Accessory Power Socket (Center Console) [Not available on all models] View problems with the cigarette lighter fuse... | |
Fuse MINI - | 13 | - | |
Fuse MINI 15A | 14 | Seat Heaters [Not available on all models] | |
Fuse MINI 10A | 15 | Driver's Door Lock Motor (Unlock) [Not available on all models] | |
Fuse MINI - | 16 | - | |
Fuse MINI - | 17 | - | |
Fuse MINI - | 18 | - | |
Fuse MINI 7.5A | 19 | ACC | |
Fuse MINI 7.5A | 20 | ACC Key Lock | |
Fuse MINI 7.5A | 21 | Daytime Running Lights View problems with the headlight fuse... | |
Fuse MINI 7.5A | 22 | HAC | |
Fuse MINI 7.5A | 23 | HAC [Not available on all models] | |
Fuse MINI 7.5A | 24 | ABS/VSA | |
Fuse MINI 7.5A | 25 | ACC [Not available on all models] | |
Fuse MINI - | 26 | - | |
Fuse MINI 20A | 27 | Accessory Power Socket (Front) | |
Fuse MINI 15A | 28 | Washer | |
Fuse MINI 7.5A | 29 | ODS | |
Fuse MINI 10A | 30 | Driver's Door Lock Motor (Lock) [Not available on all models] | |
Fuse MINI 10A | 31 | SMART [Not available on all models] | |
Fuse MINI 15A | 32 | Door Lock Motor 2 (Lock) | |
Fuse MINI 15A | 33 | Door Lock Motor 1 (Lock) | |
Fuse MINI 7.5A | 34 | Small Lights | |
Fuse MINI 7.5A | 35 | Illumination | |
Fuse MINI - | 36 | - | |
Fuse MINI - | 37 | - | |
Fuse MINI 10A | 38 | Left Headlight High Beam | |
Fuse MINI 10A | 39 | Right Headlight High Beam | |
Fuse MINI 7.5A | 40 | TPMS [Not available on all models] | |
Fuse MINI 20A | 41 | Door Lock | |
Fuse MINI 20A | 42 | Driver's Power Window | |
Fuse MINI 20A | 43 | Rear Passenger's Side Power Window | |
Fuse MINI 20A | 44 | Front Passenger's Side Power Window | |
Fuse MINI 20A | 45 | Rear Driver's Side Power Window | |
Fuse FMX/JCase 30A | 46 | Wiper | |
Fuse MINI 7.5A | STS | STS [Not available on all models] View problems with the starter fuse... |
Honda Civic fuse box diagrams change across years, pick the right year of your vehicle:
Doesn't match your car?Ask for your diagram
Found a mistake? Let us know!
Related guides
What is a fuse and what types can you find for your Civic?Popular searches
RadioClutchOverheatingFusebox